Governor Attendance 2024 -25
Full Governing Body | ||||||
Annual Attendance 2024/25 | ||||||
26th September 2024 | 26th November 2024 | 28th January 2025 | 29th April 2025 | 8th July 2025 | ||
Tracy Gannon | / | / | / | / | / | 100% |
Karen Dobson | / | / | / | / | / | 100% |
Jill Brunt | A | / | A | / | / | 60% |
Ben Hanson | / | / | A | / | A | 60% |
Sarah Hanson | / | / | / | A | / | 80% |
Antonia Kelly | / | / | / | A | A | 60% |
Lauren Wallace | A | / | A | A | / | 40% |
Oluseyi Campbell | / | / | A | A | / | 60% |
Glynn Carter | / | / | / | A | / | 80% |
Ben Norman | / | / | / | / | A | 80% |
Resources Committee | ||||||
Annual Attendance 2024/25 | ||||||
14/10/2024 | 24th March 2025 | 23rd June 2025 | ||||
Tracy Gannon | / | / | / | 100% | ||
Sarah Hanson | A | / | A | 33% | ||
Glynn Carter | / | / | / | 100% | ||
Lauren Wallace | / | / | / | 100% | ||
Antonia Kelly | / | / | / | 100% | ||
Oluseyi Campbell | A | / | / | 66% | ||
Governor Attendance 2023 - 24
Name | |
---|---|
attendance 2023.24.xlsx | Download |
Governor Attendance 2022-23
Name | |
---|---|
attendance 2022.23.xlsx | Download |
Governor Attendance 2021-22
Name | |
---|---|
Governor attendance.xlsx | Download |
Governor Attendance 2020-21
Name | |
---|---|
2020-21 Attendance.xlsx | Download |
Governor Attendance 2019-20
Name | |
---|---|
Annual attendance.xlsx | Download |